Property Attributes
- MLS#DESU2119496
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityMilton
- AreaBroadkill Hundred
- NeighborhoodWagamons West Shores
- Zip19968
- StyleColonial
- Year Built2014
- Taxes$ 1902
- Price$ 540,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2300
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
Welcome to this exceptional Schell Brothers Bryer model, featuring a desirable first-floor owners suite that provides a private retreat away from the additional bedrooms upstairs. Originally built with two bedrooms on the upper level, a third bedroom with a split system was later added above the garage, making this a spacious four-bedroom home with plenty of room for family and guests. The first-floor flex room offers added versatility for a home office, den, or additional living space, while the inviting family room is perfect for relaxing and entertaining. One of the standout features of this home is its expansive backyard, one of the largest in the community, providing plenty of space to enjoy the outdoors. Located in the charming Wagamons West Shores community of approximately 240 homes, residents enjoy walking and biking paths and a wonderful sense of community with a low cost HOA. Just minutes from downtown Milton, Delawares beautiful coastal beaches, shopping, dining, and local attractions, and located within the Cape Henlopen School District and Milton town limits, this home offers the perfect blend of privacy, space, convenience, and coastal living.
| Price History | |
|---|---|
| 8/30/2026 | Listed $540,000 |
General Features
| Living Area | 2300 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,90% Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Exhaust Fan,Oven - Single,Washer,Water Heater |
| Zoning | TN |
| HOA Fee | 185.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame,Vinyl Siding |
| School District | CAPE HENLOPEN |
| Year Built | 2014 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WAGAMONS WEST SHORES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt 1 to Cave Neck Rd. Through Milton,Left on Lavinia St. Left on West Shore Dr. Left on Carriage Drive. |
| City | MILTON |
| Disclosures | Radon,Other |
| Senior Community Y/N | No |
| MLS Area | Broadkill Hundred (31003) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890.00 |
| Tax Annual Amount | 1902.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 234.78 |
| Acceptable Financing | Cash,Conventional,VA,FHA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2300 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Builder Name | Schell Brothers |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Wagamons West Shores |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Breakfast Area,Dining Area,Family Room Off Kitchen,Floor Plan - Traditional,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2300 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 1 1 |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 87.00 x 137.00 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | Bryer |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved