Property Attributes
- MLS#MDCA2030488
- TypeSingle Family
- Listing Status ACTIVE
- CountyCALVERT
- CityLusby
- NeighborhoodChesapeake Ranch Estates
- Zip20657
- StyleColonial
- Year Built2026
- Taxes$ 680
- Price$ 429,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
Data Source:
Bright MLS
Property Description
Enjoy the advantage of a SELLER-PAID RATE BUYDOWN on this exceptional new-construction home. The builder is contributing to permanently reduce your interest rate, with an additional closing-cost credit from the preferred lender saving you hundreds of dollars every month and lowering your cost of ownership from day one. Modern design, premium finishes, and new-home peace of mind, paired with financing terms today's market rarely offers. Buydown applies with use of preferred lender; see agent for details. Brand-new construction in Chesapeake Ranch Estates. Nobody has lived here before you, so there is nothing to update, nothing to repair, and nothing to wait on. Luxury vinyl flooring runs through the living spaces. It looks great and holds up to everyday life. The kitchen pairs shaker cabinets with granite counters and a full suite of stainless steel appliances. There are four bedrooms and two and a half baths. The primary bedroom is generously sized and has its own attached full bath. Ownership here comes with community amenities few neighborhoods can match: two private sandy beaches on the Chesapeake Bay, Lake Lariat, a clubhouse, campgrounds, trails, and a community airstrip. Solomons Island, Naval Air Station Patuxent River, and Lusby's shops and dining are all close by. New construction and Bay beach access in one package. See it before someone else does. Photos are of a previously built and sold home in the area and are shown for representation only. Exact finishes, colors, and features of this home may differ.
| Price History | |
|---|---|
| 9/11/2026 | Listed $429,900 |
General Features
| Sewer | Community Septic Tank,Private Septic Tank |
|---|---|
| Heating | Other |
| Cooling | Other |
| Possession | Settlement |
| Zoning | R |
| HOA Fee | 534.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | CALVERT COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Other |
| Section | 3H |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | CALVERT |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Beach,Club House,Common Grounds |
| HOA | Yes |
| Subdivision Name | CHESAPEAKE RANCH ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Route 4 (Solomons Island Rd): Turn onto Rousby Hall Road (the main/ front gate entrance to Chesapeake Ranch Estates). Continue into the community and follow signage/GPS to Forest Glen Rd. Home |
| City | LUSBY |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 25000.0 |
| Tax Annual Amount | 680.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | CHES RANCH ESTS |
| Tax Lot | 35 |
Interior Features
| Heating Fuel | Other |
|---|---|
| Hot Water | Other |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Built In,Garage - Side Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Water Body Type | Bay |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 25000.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved