Property Attributes
- MLS#MDMC2257390
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityRockville
- NeighborhoodWest End Park
- Zip20850
- StyleRanch/Rambler
- Year Built1939
- Taxes$ 7998
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1394
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
Move-in ready and extensively updated, this charming Rockville home offers the rare combination of a quiet neighborhood setting, a spacious lot, and easy access to Metro, Montgomery College, and Downtown Rockville. Set back from the street on a spacious lot, this charming home combines timeless character with extensive recent improvements, offering the perfect blend of comfort, convenience, and peace of mind. Since 2024, the home has benefited from numerous updates, including a new water heater, updated bathrooms, new flooring in the kitchen, baths, and laundry room, new interior doors, updated lighting, select electrical improvements, a new sliding glass door, and a custom closet system in the primary bedroom. Major exterior enhancements include a beautiful flagstone patio, new fencing, new siding and gutters, a new front door, and a new picture window that fills the living space with natural light. The roof was also replaced in 2022. Additional infrastructure improvements and drainage enhancements further reflect the exceptional care invested in the property. Enjoy a quiet residential setting while remaining just minutes from Downtown Rockville, Rockville Metro, Montgomery College, Rockville Swim and Fitness Center, shopping, dining, parks, and major commuter routes. With a vibrant community, excellent accessibility, and substantial recent upgrades already completed, this is a move-in-ready opportunity you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Beall Elementary School | Julius West Middle School | Richard Montgomery High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $650,000 |
General Features
| Living Area | 1394 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available,Phone Available,Sewer Available,Water Available |
| Possession | Negotiable,Settlement |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Oven/Range - Electric,Refrigerator,Stove,Washer |
| Zoning | R60 |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1939 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WEST END PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | This home is located approximately 1 mile from Rockville Town Square. Take N Washington Street to Beall Avenue. At Henderson Circle take the 1st left onto Mannakee Street. |
| City | ROCKVILLE |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10926.00 |
| Tax Assessed Value | 557633.0 |
| Tax Annual Amount | 7998.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 466.28 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1394 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WEST END PARK |
| Tax Lot | 2 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Built-Ins,Exposed Beams,Floor Plan - Traditional,Formal/Separate Dining Room,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Outside Entrance,Unfinished |
| Flooring | Hardwood,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1394 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Dryer In Unit,Has Laundry,Main Floor,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutter System |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Inclusions | Shed |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 392900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved