Property Attributes
- MLS#MDMC2257712
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityBethesda
- NeighborhoodBradley Hills
- Zip20814
- Style
- Year Built1938
- Taxes$ 12934
- Price$ 1,800,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2011
Data Source:
Bright MLS
Property Description
Exceptional opportunity in the sought-after Edgemoor/Bradley Hills neighborhood. Ideally situated on Manning Drive, steps from Fairfax Road, this 7,028-square-foot lot offers the opportunity to create something truly exceptional in one of Bethesdas most desirable locations. The existing 2,011-square-foot residence is offered in its current condition, providing the flexibility to renovate, expand, or build a new custom residence. A compelling opportunity for a builder, developer, or buyer with a vision, this property offers an enviable setting close to Downtown Bethesda, with the opportunity to create a home tailored to your lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Bethedsa Elementary School | Westland Middle School | Bethesda-Chevy Chase High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $1,800,000 |
General Features
| Living Area | 2011 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiator |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | R60 |
| Architectural Style | Other |
| Construction Materials | Brick,Wood Siding |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1938 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Other |
| Cool Fuel | Natural Gas |
| Accessibility | Other |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BRADLEY HILLS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Close to intersection of Fairfax Road |
| City | BETHESDA |
| Senior Community Y/N | No |
| Tax Assessed Value | 1048900.0 |
| Tax Annual Amount | 12934.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 895.08 |
| Vacation Rental Y/N | No |
| Total SQFT | 2011 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BRADLEY HILLS |
| Tax Lot | 39 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2011 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway,On Street |
| Foundation Details | Other |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Land Assessed Value | 933000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved