Property Attributes
- MLS#NJBL2120550
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityMount Laurel
- AreaMount Laurel Twp
- NeighborhoodRamblewood Farms
- Zip08054
- StyleBi-level
- Year Built1971
- Taxes$ 9245
- Price$ 589,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2236
Data Source:
Bright MLS
Property Description
Welcome to this home in the desirable Ramblewood Farms development of Mt. Laurel perfectly situated in the back of a cul de sac! The main level of this home welcomes you with its oversized hardwood foyer with custom wood ceiling. The kitchen flows nicely to the dining room and living room, creating a functional layout and making the space great for entertaining! A deck off the main level provides an inviting spot to enjoy the outdoors as well! The primary bedroom offers an updated en-suite bath, while the additional bedrooms provide plenty of space for family, guests, or a home office. There is hardwood flooring under much of the carpeting too! The lower level adds great living space with a second family room area and fourth bedroom, along with access to the backyard through sliding glass doors and patio. All of this plus a two-car garage, ample storage, newer roof and windows! Make your appointment to see this great home today!
| High School |
|---|
| Lenape H.S. |
| Price History | |
|---|---|
| 9/11/2026 | Listed $589,000 |
General Features
| Living Area | 2236 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | RES |
| Garage Spaces | 2.00 |
| Architectural Style | Bi-level |
| Construction Materials | Vinyl Siding |
| School District | MOUNT LAUREL TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1971 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | RAMBLEWOOD FARMS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | MOUNT LAUREL |
| Senior Community Y/N | No |
| MLS Area | Mount Laurel Twp (20324) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 275100.0 |
| Tax Annual Amount | 9245.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 263.42 |
| Vacation Rental Y/N | No |
| Total SQFT | 2236 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00010 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2236 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 89500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved