Property Attributes
- MLS#NJBL2121450
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityWillingboro
- AreaWillingboro Twp
- NeighborhoodPennypacker Park
- Zip08046
- StyleColonial
- Year Built1968
- Taxes$ 7749
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1727
Data Source:
Bright MLS
Property Description
Welcome to this wonderful 3 bedroom, 3 bathroom two-story home, ideally situated on a quiet street in Willingboro. This property offers a comfortable layout, great outdoor space, and features that make it easy to feel right at home. The home features a spacious primary bedroom with two closets, providing plenty of storage and a private retreat at the end of the day. With three full bathrooms, there is plenty of convenience and flexibility for family, guests, or everyday living. Outside, enjoy a fenced-in yard with room to relax, entertain, and enjoy the outdoors. The garage provides additional parking and storage, adding even more functionality to the property. Located on a peaceful street while still being conveniently located near everyday amenities, this is a property that offers space, privacy, and comfort in a great Willingboro setting. A great opportunity for buyers looking for a well-appointed home with plenty of room to grow. Come see all that this Willingboro property has to offer!
| Price History | |
|---|---|
| 9/25/2026 | Listed $410,000 |
General Features
| Living Area | 1727 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | RES |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Other |
| School District | WILLINGBORO TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | Security System |
| Year Built | 1968 |
| Levels | 2 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | Other |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PENNYPACKER PARK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | WILLINGBORO |
| Disclosures | Lead Based Paint - State |
| Senior Community Y/N | No |
| MLS Area | Willingboro Twp (20338) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6500.00 |
| Tax Assessed Value | 179500.0 |
| Tax Annual Amount | 7749.0 |
| Property Condition | Excellent |
| Structure Type | Other |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 237.41 |
| Acceptable Financing | Cash,Conventional,FHA |
| Vacation Rental Y/N | No |
| Total SQFT | 1727 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00007 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1727 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | All Appliances |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved